Connect your device to your intranet using Ethernet so you can read your data right from the device
Software for this PLC can be found here: http://downloads.sell24hrs.com
Product Highlights:
Supply Voltage | 12 - 24V DC |
HMI | Yes |
Inputs | 4 digital/analog + 4 digital |
Outputs | 4 - 10A relays |
High-speed counters | 2 |
PWM | No |
Expandable | Yes |
Timers | 512 |
Counters | 512 |
Function Blocks | 512 |
RTC | Yes |
Password Protection | Yes |
RS232 | Yes - 1 |
Ethernet | Yes |
WiFi | No |
Cellular | No |
Communications Protocol | Modbus RTU/ASCII Protocol |
DIN-Rail Mountable | Yes |
Technical Specifications:
Power Supply: | |
Nominal voltage | 12 - 24V DC |
Operating limits | 10.8 - 28.8V DC |
Immunity from micro power cuts | Typically 5ms |
Maximum Startup current | Max. 0.25A |
Maximum Absorbed power | 3.5 W (10.8V DC) ; 4 W (28.8V DC) |
Protection against polarity inversions | Yes |
Input Parameters: | |
Input No | 8 - ( I1 - I8 ) |
Digital input | 8 - ( I1 - I8 ) |
Analog input | 4 - ( I1 - I4 ) (0..10V DC) |
Digital inputs ( I5 - I8 ) | |
Input voltage | 0 - 28.8V DC |
Input signal - 0 | < 5V DC; < 1mA |
Input signal - 1 | > 8V DC; >1.7mA |
Input current | 2.3mA @ 10.8V DC 2.6mA @ 12.0V DC 5.2mA @ 24V DC 6.3mA @ 28.8V DC |
Response time | 0 to 1 :<1 ms ;1 to 0 :<1 ms |
Maximum counting frequency | 60k Hz (I7 - I8) |
Sensor type | Contact or 3-wire PNP |
Input type | Resistive |
Isolation between power supply and inputs | None |
Isolation between inputs | None |
Inputs used as Digital Inputs ( I1 - I4 ) | |
Input voltage | 0 - 28.8V DC |
Input signal - 0 | < 5V DC; <0.1mA |
Input signal - 1 | > 8V DC; >0.3mA |
Input current | 0.4mA @ 10.8V DC 0.5mA @ 12.0V DC 1.2mA @ 24V DC 1.5mA @ 28.8V DC |
Response time | 0 to 1 :Typ. 1.5 ms ; 1 to 0 :Typ. 1.5 ms |
Maximum counting frequency | Typically:4 Hz |
Sensor type | Contact or 3-wire PNP |
Input type | Resistive |
Isolation between power supply and inputs | None |
Isolation between inputs | None |
Inputs used as Analog Inputs ( I1 - I4 ) | |
Measurement range | 0 - 10V DC |
Input impedance | Min, 24KΩ ; Max. 72KΩ |
Input voltage | 28.8V DC max |
Resolution | 10 bit, 0.01V |
Accuracy at 25 °C | ± (Max.0.02)V |
Accuracy at 55 °C | ± (Max.0.04)V |
Isolation between analog channel and power supply | None |
Cable length | 10 m max. shielded and twisted |
Output parameters: | |
Output No. | 4 - (Q1 - Q4) |
Output type | 4 - Relay |
Max. Allowable Power Force | CE: 10A,250V AC / 30V DC |
Electrical durability Expectancy | 105 Operations at Rated Resistive Load |
Mechanical Life | 107 Operations at No Load condition |
Response time | Operate Time : 15 ms Max. Release Time : 10 ms Max. |
Built-in protections | Against short-circuits: None Against over-voltages and overloads: None |
Switch Frequency: | |
Mechanism | 10 Hz |
Resistor/light load | 2 Hz |
Sensitive load | 0.5 Hz |
Ethernet: | |
Ethernet Port | 10 - 100M |
Other Parameters: | |
Operating Temperature | -20 - 55 °C |
Storage | -40 - 70 °C |
RTC accuracy | MAX ±2S/day |
RTC Backup at 25 °C | 20 days |
Program and settings Backup | 10 years |
Data Power-off retention | 10 years |
Dimensions | 95 x 90 x 67 mm |
Installation | 35mm-DIN rail or screw for installation |
Protection | IP20 (Non-waterproof) |
Certificate | CE |
Weight | Approx. 300g |